<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>In the Footsteps of Vitruvius &#187; weathering of facades</title>
	<atom:link href="http://mbronskiblog.sgh.com/category/weathering-of-facades/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbronskiblog.sgh.com</link>
	<description>Durability Lessons Learned from In-Situ Diagnostic Studies of Original Construction Details</description>
	<lastBuildDate>Mon, 07 Jun 2010 06:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mbronskiblog.sgh.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/997e2db6525da6344318fc5bddabbd6d?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>In the Footsteps of Vitruvius &#187; weathering of facades</title>
		<link>http://mbronskiblog.sgh.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mbronskiblog.sgh.com/osd.xml" title="In the Footsteps of Vitruvius" />
	<atom:link rel='hub' href='http://mbronskiblog.sgh.com/?pushpress=hub'/>
		<item>
		<title>Week 30 – The Design of Concrete for Durability by the Ancient Romans, Part 2 – Protecting Concrete from the Weather</title>
		<link>http://mbronskiblog.sgh.com/2010/04/06/week-30-%e2%80%93-the-design-of-concrete-for-durability-by-the-ancient-romans-part-2-%e2%80%93-protecting-concrete-from-the-weather/</link>
		<comments>http://mbronskiblog.sgh.com/2010/04/06/week-30-%e2%80%93-the-design-of-concrete-for-durability-by-the-ancient-romans-part-2-%e2%80%93-protecting-concrete-from-the-weather/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:01:12 +0000</pubDate>
		<dc:creator>mbronski</dc:creator>
				<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Masonry]]></category>
		<category><![CDATA[weathering of facades]]></category>

		<guid isPermaLink="false">http://mbronskiblog.sgh.com/?p=1162</guid>
		<description><![CDATA[  This past weekend was a major holiday weekend here in Rome.   Sunday was of course Easter Sunday (Pasqua di Resurrezione), and the following day, Monday, is also a national holiday – Lunedi dell’Angelo, or “Pasquetta” (Monday of the Angel, or “Little Easter”).   Other than restaurants and bars, just about everything in Rome was closed yesterday [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mbronskiblog.sgh.com&blog=8756464&post=1162&subd=vitruviusfootsteps&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mbronskiblog.sgh.com/2010/04/06/week-30-%e2%80%93-the-design-of-concrete-for-durability-by-the-ancient-romans-part-2-%e2%80%93-protecting-concrete-from-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Matthew</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2010/04/20100406-506.jpg" medium="image">
			<media:title type="html">20100406 506</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2010/04/20100406-404.jpg?w=110" medium="image">
			<media:title type="html">20100406 404</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2010/04/20100406-443.jpg" medium="image">
			<media:title type="html">20100406 443</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2010/04/20100406-445.jpg" medium="image">
			<media:title type="html">20100406 445</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2010/04/ostia-antica-20100308-158.jpg" medium="image">
			<media:title type="html">Ostia Antica 20100308 158</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2010/04/peab-terr-mbb-20070831-0521.jpg?w=300" medium="image">
			<media:title type="html">Peab Terr MBB 20070831 052</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2010/04/tufa-giallo-walls-20091210-ercolano-716.jpg?w=300" medium="image">
			<media:title type="html">tufa giallo walls 20091210 Ercolano 716</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2010/04/columbarium-at-villa-pamphilj-20091029-597.jpg?w=186" medium="image">
			<media:title type="html">Columbarium at Villa Pamphilj 20091029 597</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2010/04/20091210-ercolano-stucco-close-up-0122.jpg?w=225" medium="image">
			<media:title type="html">20091210 Ercolano stucco close up 012</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2010/04/curia-iulia-20090920-072.jpg?w=114" medium="image">
			<media:title type="html">Curia Iulia 20090920 072</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2010/04/curia-iulia-stucco-20090920-079.jpg" medium="image">
			<media:title type="html">Curia Iulia stucco 20090920 079</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2010/04/courtyard-ercolano-20091210-ercolano-193.jpg" medium="image">
			<media:title type="html">courtyard Ercolano 20091210 Ercolano 193</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2010/04/stil-mor.jpg?w=300" medium="image">
			<media:title type="html">Stil &#38; Mor</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2010/04/shangri-la.jpg" medium="image">
			<media:title type="html">Shangri La</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2010/04/pantheon-rome-interior-of-dome-20091029-469.jpg?w=219" medium="image">
			<media:title type="html">Pantheon rome interior of dome 20091029 469</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 11 &#8211;  On the weathering of limewash, and canaries in the coal mine</title>
		<link>http://mbronskiblog.sgh.com/2009/11/23/week-11-on-the-weathering-of-limewash-and-canaries-in-the-coal-mine/</link>
		<comments>http://mbronskiblog.sgh.com/2009/11/23/week-11-on-the-weathering-of-limewash-and-canaries-in-the-coal-mine/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:04:38 +0000</pubDate>
		<dc:creator>mbronski</dc:creator>
				<category><![CDATA[Life at the American Academy]]></category>
		<category><![CDATA[Masonry]]></category>
		<category><![CDATA[Stucco]]></category>
		<category><![CDATA[Walls]]></category>
		<category><![CDATA[weathering of facades]]></category>
		<category><![CDATA[weathering patterns on limewash]]></category>

		<guid isPermaLink="false">http://mbronskiblog.sgh.com/?p=473</guid>
		<description><![CDATA[Weathering of limewash as an early indicator of weathering of facades<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mbronskiblog.sgh.com&blog=8756464&post=473&subd=vitruviusfootsteps&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://mbronskiblog.sgh.com/2009/11/23/week-11-on-the-weathering-of-limewash-and-canaries-in-the-coal-mine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Matthew</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2009/11/san-giorgio-in-velabro-roma1.jpg?w=300" medium="image">
			<media:title type="html">San Giorgio in Velabro, Roma</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2009/11/close-up-weathered-limewash-in-centro-near-pantheon1.jpg" medium="image">
			<media:title type="html">Close-up weathered limewash in Centro near Pantheon</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2009/11/close-up-of-drip-pattern-on-limeswashed-stucco-in-centro-near-pantheon.jpg?w=226" medium="image">
			<media:title type="html">close-up of drip pattern on limeswashed stucco in Centro, near pantheon</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2009/11/schoolotrastevere-limewash-weathering1.jpg" medium="image">
			<media:title type="html">schoolotrastevere limewash weathering</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2009/11/santa-maria-in-trastevere-facade-overview2.jpg" medium="image">
			<media:title type="html">Santa Maria in Trastevere - facade overview</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2009/11/wall-shrine-trastevere.jpg?w=225" medium="image">
			<media:title type="html">wall shrine trastevere</media:title>
		</media:content>

		<media:content url="http://vitruviusfootsteps.files.wordpress.com/2009/11/dripline-on-sidewalk-from-roof-eave-trastevere1.jpg" medium="image">
			<media:title type="html">dripline on sidewalk from roof eave, trastevere</media:title>
		</media:content>
	</item>
	</channel>
</rss>